MATCH DIARY
MATCH RESULTS AND DATES LAKE IS BOOKED
MATCH DATES 2009
MATCHES BOOKED
£100 MINIMUM FIRST PRIZE IF WE HAVE 15 FISHERMEN
| DATE | CLUB NAME | LAKE BOOKED | RESULTS | |
| 08/03/09 | SILVER BREAM | MATCH | 1ST 25LB 2ND 22LB 3RD 15LB | |
| 19/4/09 | OPEN | MATCH 40 PEGS | 1ST ROB WILLIAMS 57LB 2ND BARRY DUTCH 24LB 6 3RD C GARDNER 12LB 12 | |
| 26/04/09 | SAINTBRIDGE | MATCH 15 PEGS | 1st 8lb 2nd 4lb only 7 fished FOUR WENT TO PUB!! | |
| 26/04/09 | BABCOCK | 1st 80lb 2nd 35lb 3rd 24 lb only 6 fished | ||
| 3/5/09 | OPEN | MATCH | 1ST STEVE BEE 87LB 2ND J.WELLINGTON 58LB 3RD P JACKSON 48LB 4TH A SALCOME 46LB | |
| 10/5/09 | OPEN | MATCH 40 PEGS | 1ST J WELLINGTON 123LB 12 2ND R.HARDING 110LB 3RD A SALCOMBE 104LB 4TH C GARDNER 55LB 5TH S EVANS 51.5LB | |
| 17/5/09 | OPEN | MATCH 40 PEGS | 1ST J WELLINGTON 73LB 2ND A SALCOMBE 70LB 3RD STEVE EVANS 64LB 4TH 58LB 5TH 51LB |
|
| 24/5/09 | OPEN | 1ST STEVE EVANS 92LB 2ND ANDY SALCOMBE 70LB 3RD STEVE BEE 66LB | ||
| 27/5/09 | NEWENT AC | 1ST ROB WILLIAMS 36LB 4 2ND JOHN MACKLIN 25LB 10 3RD MIKE GOODLOCK 16LB 10 | ||
| 12/7/09 | IFFERS AC | MATCH 30 PEGS | 1ST MARK WELLINGTON 89LB 12 2ND BOB WILLIAMS 76LB7 3RD ANDY PROSSER 65LB 10 | |
| 26/7/09 | NEWENT AC | MATCH 40 PEGS | 1ST MARTIN CHANDLER 107LB 11 2ND TIM DAVIES 75LB 13 3RD DANNY CALDWELL 47LB 6 | |
| 28/7/09 | WEST COUNTRY DISABLED | 20 PEGS | 1ST BARRY STINCHCOMB 44LB10 2ND LEON KIRBY 20LB 13 3RD TERRY GARDNER 17LB 11 4TH 17LB 6 | |
| 2/8/09 | OPEN | MATCH | RING TO BOOK UP TO 40 PEGS POINTS |
|
| 9/8/09 | OPEN | MATCH 20 PEGS | RING TO BOOK UP TO 20 PEGS POINTS | |
| 9/8/09 | JUNIOR OPEN | MATCH 25 PEGS | RING TO BOOK | |
| 16/8/09 | OPEN | MATCH | RING TO BOOK UP TO 40 PEGS POINTS | |
| 23/8/09 | IFFERS AC | MATCH 30 PEGS | ||
| 30/8/09 | OPEN | MATCH 20 PEGS | ||
| 30/8/09 | JUNIOR OPEN | 30 PEGS | RING TO BOOK | |
| 6/09/09 | OPEN | MATCH | RING TO BOOK UP TO 40 PEGS POINTS | |
| 20/09/09 | GLOS DISABLED | MATCH 20 PEGS | ||
| 27/09/09 | CHARITY OPEN | TEAMS OF FOUR | 892LB CAUGHT BY 16 ANGLERS | |
| 04/10/09 | OPEN | MATCH | RING TO BOOK UP TO 40 PEGS POINTS | |
| 11/10/09 | OPEN | MATCH | RING TO BOOK UP TO 40 PEGS POINTS |
|
| 18/10/09 | OPEN | MATCH | RING TO BOOK UP TO 40 PEGS POINTS | |
| 25/10/09 | OPEN | MATCH | 1ST PAUL JACKSON 80 LB 2ND STEVE EVANS 71LB | |
| 25/10/09 | OPEN | MATCH | 1ST STEVE EVANS 131 NEW LAKE RECORD 2ND TOMMY WARNER 114 3RD STEVE BEE 103LB 4TH CHRIS GARDNER 85LB | |
| 08/11/09 | OPEN | MATCH | RING TO BOOK UP TO 40 PEGS POINTS | |
| 15/11/09 | OPEN | MATCH | RING TO BOOK UP TO 40 PEGS POINTS | |
| 29/11/09 | OPEN | MATCH | RING TO BOOK UP TO 40 PEGS POINTS | |
| 06/12/09 | NEWENT AC | MATCH | 40 PEGS | |
| 13/12/09 | FUR & FEATHER | MATCH | FINAL AND BBQ |
IF YOU WANT TO FISH AFTER THESE MATCHES THEN THE SUMMER PRICE AFTER 4 WILL APPLY OF £3.50
ALSO ANY MATCHMEN WANTING TO FISH ON MAY DO SO FREE OF CHARGE
CHARITY MATCH RESULTS 2008
TEAM RESULTS
CHARITY MATCH RESULTS2007
TEAM RESULTS
MOSELLA RAIDERS 245LB BRIAN GALLAGHER,ANDY POLLARD,MIKE POLLARD,RONNIE PHAROH
BABCOCK BLUE 233LB JASON WELLINGTON,PAUL JACKSON,DANNY CALDWELL,ANDY SALCOMBE
TAKAO A 194LB STEVE EVANS,STEVE BEE,MARK THORNE,MARK ARMSTRONG
THREE BROTHERS +1 191LB COLIN BEAMS,TONY BEAMS,DANIEL BEAMS,BRIAN HEYWOOD
TAKAO B 177LB BARRY DUTCH,KEVIN CHANDLER,MARTIN CHANDLER,
(ONE MEMBER MISSING)
BABCOCK GREEN 151LB TIM WEAVER,TROY WEAVER,VICK WILLIS,GRAHAM HURCOMBE
INDIVIDUAL RESULTS
STEVE EVANS 90LB 60Z
STEVE BEE 89LB 8OZ
RONNIE PHAROH 86LB 4OZ
TONY BEAM 84LB 14OZ
JASON WELLINGTON 83LB
SECTIONS WINNERS
SECTION 1 ANDY POLLARD 74LB 80Z
SECTION 2 STEVE BEE 89LB 8OZ
SECTION 3 STEVE EVANS 90LB 60Z
SECTION 4 BARRY DUTCH 49LB 30Z
JUNIOR MATCH
WINNER PAUL COOK 26LB 12OZ
RUNNER UP JASON HALE 22LB 6OZ
3RD DUANE BUSS 17LB 80Z BEST FISH OF DAY 12LB!!!!!!!!
4TH JAKE HOWE 12LB 20Z
5TH MATT DAVIES 11LB 8OZ
6TH LEWIS 8LB 20Z
7TH GEORGE ROGESON 6LB 15OZ
8TH DAN LEWIS 3LB 40Z
9TH GINA GARDNER 2LB 4OZ
A TOTAL CATCH OF NEARLY 1 TONNE OF FISH (1780LB IN THE SENIOR MATCH) WAS A NICE SURPRISE AND THE WEIGHTS WILL ONLY GO UP AS THE FISH GROW.
WELL DONE TO EVERYONE WHO FISHED AND HOPE TO SEE YOPU NEXT YEAR TO DEFEND THE CUPS/SHIELDS!
THE NEW MATCH LAKE
AS YOU CAN SEE FROM THE PHOTOS THINGS ARE MOVING RAPIDLY. THE NEW MATCH LAKE IS ABOUT TO BE FILLED AND WE ARE DUE TO STOCK WITH FISH IN THE EARLY WINTER. THE INITIAL STOCK WILL INCLUDE 2 TONS OF 9" TO 3LB FISH PLUS 4000 7"-9"FISH ALL CARP SOME OF WHICH WILL BE CRUCIAN CROSSED TO HOPEFULLY PREVENT THEM BECOMING TOO LARGE FOR MATCH FISHING.
IN ADDITION I AM LOOKING TO SOURCE SILVER FISH AND IF ANY CLUBS WANT TO CONTACT ME IN THIS REGARD I WOULD BE GRATEFUL.
I AM LOOKING TO STOCK ROACH,BREAM,CHUB,PERCH,TENCH,BARBEL AND RUDD.
THIS STOCK WILL BE BUILT UPON AS THE LAKE MATURES AND ADDITIONAL FISH WILL BE MOVED FROM OUR STOCK POND WHEN READY.
MATCH LAKE OPENED ON 3RD JUNE 2007
WE HAVE NOW HAD OUR OUR OPENING DAY AND CHARITY MATCH.
WE WILL BE RUNNING THE EVENT AGAIN NEXT YEAR SO BOOK EARLY!
IT SEEMS TO HAVE BEEN A GREAT SUCCESS WITH ALMOST A TONNE OF FISH (1780LB) FISH BEING CAUGHT ON THE NEW MATCH LAKE BY 46 ANGLERS AND AVERAGE OF 38LB!!!!!!!!!
THIS WAS AN EXCELLENT RESULT AS THE LAKE HAD PREVIOUSLY BEEN UNFISHED.
THE JUNIOR MATCH WAS FULLY BOOKED WITH 16 ANGLERS OF ALL AGES.
ROB ENGLAND OF YOUTH ANGLING PROJECT AND NEWENT ANGLING CLUB PROVIDED EXCELLENT ASSISTANCE ON THE DAY SO MANY THANKS TO HIM FOR THIS AND THE FREE COACHING HE PROVIDED.
AWESOME!!!!
WE WANT YOUR FEEDBACK AND SUGGESTIONS. IF YOU HAVE FISHED SOMEWHERE YOU REALLY LIKED TELL US THE REASON. TELL US WHAT YOU WANT FROM A VENUE.
CONSTRUCTION IN PROGRESS
If you want to look around our site then please feel free to call in for a look
ANGLING CLUB
WE WOULD LIKE TO START AN ANGLING CLUB FOR ANYONE WHO FANCIES A GO AT MATCH FISHING. YOU DONT HAVE TO BE AN EXPERT. WE WANT A FRIENDLY CLUB THAT WILL FISH AT THE NEW VENUE AS ITS "HOME WATER" AND WILL FISH OTHER LOCAL FRIENDLY CLUBS AT THEIR WATERS.
IF YOU ARE INTERESTED IN BEING IN AT THE BEGINNING THEN LEAVE YOUR DETAILS ON OUR GUEST BOOK OR EMAIL ME AT chrisgardner5@hotmail.co.uk

